Level I - Introduction to Water Skills
TSD Swim / Swim Lessons -
2022/2023
The focus of this class is to help students feel comfortable in the water and learn primary water skills. Successful completion of this class will result in the student’s ability to: Complete 10 fully submerged head bobs, Float independently for 5 seconds on both front and back, Flutter kick with minimal support on both front and back with straight knees and pointed toes, Front and back crawl for 10 yards with minimal support and Learn basic safety skills including swimming to a life jacket. This beginning class for students ages 5 and up. Maximum of 6 to 1 student to instructor ratio.
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Filter Course Sections
Now
Now